Usage Statistics for www.blackgamestudios.com

Summary Period: March 2026
Generated 01-Apr-2026 04:28 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 6416
Total Files 867
Total Pages 5079
Total Visits 1254
Total KBytes 7411
Total Unique Sites 1382
Total Unique URLs 20
Total Unique Referrers 125
Total Unique User Agents 386
. Avg Max
Hits per Hour 8 325
Hits per Day 206 463
Files per Day 27 49
Pages per Day 163 409
Sites per Day 44 95
Visits per Day 40 63
KBytes per Day 239 1023
Hits by Response Code
Code 200 - OK 13.51% 867
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 57.09% 3663
Code 302 - Found 11.83% 759
Code 304 - Not Modified 0.47% 30
Code 400 - Bad Request 0.02% 1
Code 404 - Not Found 17.07% 1095

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 267 4.16% 27 3.11% 230 4.53% 34 2.71% 49 3.55% 222 3.00%
2 228 3.55% 42 4.84% 201 3.96% 55 4.39% 65 4.70% 502 6.78%
3 150 2.34% 35 4.04% 99 1.95% 63 5.02% 95 6.87% 771 10.40%
4 133 2.07% 40 4.61% 92 1.81% 34 2.71% 57 4.12% 328 4.43%
5 142 2.21% 32 3.69% 107 2.11% 39 3.11% 62 4.49% 298 4.02%
6 147 2.29% 28 3.23% 116 2.28% 48 3.83% 67 4.85% 285 3.85%
7 229 3.57% 20 2.31% 200 3.94% 30 2.39% 38 2.75% 69 0.93%
8 269 4.19% 31 3.58% 245 4.82% 37 2.95% 50 3.62% 245 3.30%
9 243 3.79% 24 2.77% 208 4.10% 47 3.75% 58 4.20% 60 0.81%
10 233 3.63% 26 3.00% 203 4.00% 48 3.83% 65 4.70% 216 2.92%
11 272 4.24% 26 3.00% 242 4.76% 40 3.19% 55 3.98% 151 2.04%
12 273 4.25% 26 3.00% 251 4.94% 40 3.19% 50 3.62% 158 2.14%
13 327 5.10% 31 3.58% 299 5.89% 41 3.27% 54 3.91% 409 5.52%
14 433 6.75% 29 3.34% 404 7.95% 33 2.63% 52 3.76% 144 1.95%
15 463 7.22% 26 3.00% 409 8.05% 40 3.19% 62 4.49% 285 3.85%
16 161 2.51% 17 1.96% 125 2.46% 29 2.31% 36 2.60% 33 0.45%
17 114 1.78% 22 2.54% 77 1.52% 33 2.63% 51 3.69% 188 2.54%
18 128 2.00% 26 3.00% 93 1.83% 37 2.95% 51 3.69% 115 1.55%
19 461 7.19% 25 2.88% 135 2.66% 49 3.91% 77 5.57% 250 3.38%
20 203 3.16% 49 5.65% 168 3.31% 54 4.31% 69 4.99% 362 4.88%
21 162 2.52% 41 4.73% 122 2.40% 50 3.99% 79 5.72% 250 3.37%
22 141 2.20% 31 3.58% 109 2.15% 48 3.83% 73 5.28% 223 3.00%
23 180 2.81% 36 4.15% 143 2.82% 39 3.11% 57 4.12% 1023 13.80%
24 169 2.63% 21 2.42% 123 2.42% 43 3.43% 64 4.63% 123 1.66%
25 119 1.85% 20 2.31% 76 1.50% 33 2.63% 58 4.20% 222 3.00%
26 172 2.68% 28 3.23% 133 2.62% 47 3.75% 76 5.50% 134 1.81%
27 93 1.45% 18 2.08% 78 1.54% 29 2.31% 35 2.53% 22 0.29%
28 83 1.29% 20 2.31% 65 1.28% 33 2.63% 44 3.18% 123 1.66%
29 158 2.46% 26 3.00% 113 2.22% 32 2.55% 49 3.55% 51 0.69%
30 144 2.24% 20 2.31% 108 2.13% 37 2.95% 59 4.27% 120 1.63%
31 119 1.85% 24 2.77% 105 2.07% 41 3.27% 52 3.76% 28 0.38%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 225 3.51% 1 38 4.38% 6 189 3.72% 4 125 1.69%
1 7 236 3.68% 1 33 3.81% 5 184 3.62% 24 740 9.98%
2 8 261 4.07% 1 38 4.38% 7 225 4.43% 11 326 4.40%
3 7 246 3.83% 0 22 2.54% 6 214 4.21% 2 49 0.66%
4 7 221 3.44% 1 40 4.61% 5 178 3.50% 8 263 3.55%
5 5 174 2.71% 0 26 3.00% 4 144 2.84% 7 213 2.88%
6 6 189 2.95% 0 28 3.23% 5 157 3.09% 5 144 1.95%
7 7 238 3.71% 1 39 4.50% 6 211 4.15% 8 246 3.31%
8 6 196 3.05% 0 25 2.88% 5 169 3.33% 7 206 2.78%
9 7 227 3.54% 0 22 2.54% 6 191 3.76% 5 156 2.11%
10 7 234 3.65% 1 38 4.38% 5 184 3.62% 5 163 2.20%
11 8 264 4.11% 1 43 4.96% 6 206 4.06% 20 607 8.19%
12 8 270 4.21% 1 34 3.92% 6 203 4.00% 15 452 6.10%
13 7 227 3.54% 0 30 3.46% 5 185 3.64% 11 327 4.41%
14 7 239 3.73% 0 29 3.34% 5 179 3.52% 5 163 2.20%
15 9 288 4.49% 1 45 5.19% 7 225 4.43% 18 558 7.53%
16 10 329 5.13% 1 39 4.50% 8 270 5.32% 9 266 3.59%
17 20 630 9.82% 1 48 5.54% 9 287 5.65% 12 371 5.00%
18 11 369 5.75% 1 56 6.46% 10 337 6.64% 3 83 1.12%
19 10 319 4.97% 1 56 6.46% 7 244 4.80% 13 405 5.46%
20 7 232 3.62% 1 35 4.04% 6 199 3.92% 15 454 6.13%
21 9 281 4.38% 1 34 3.92% 7 227 4.47% 3 101 1.37%
22 8 265 4.13% 1 31 3.58% 7 231 4.55% 5 140 1.89%
23 8 256 3.99% 1 38 4.38% 7 240 4.73% 28 853 11.52%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 751 11.71% 465 6.28% /
2 33 0.51% 272 3.66% /stats/
3 19 0.30% 1291 17.42% /stats/usage_202603.html
4 12 0.19% 688 9.28% /stats/usage_202508.html
5 11 0.17% 642 8.67% /stats/usage_202511.html
6 11 0.17% 833 11.24% /stats/usage_202602.html
7 10 0.16% 547 7.38% /stats/usage_202510.html
8 9 0.14% 433 5.85% /stats/usage_202509.html
9 9 0.14% 447 6.04% /stats/usage_202512.html
10 9 0.14% 491 6.62% /stats/usage_202601.html
11 8 0.12% 269 3.62% /stats/usage_202507.html
12 5 0.08% 14 0.19% /stats/usage.png
13 2 0.03% 11 0.15% /stats/ctry_usage_202603.png
14 2 0.03% 5 0.07% /stats/daily_usage_202603.png
15 2 0.03% 4 0.06% /stats/hourly_usage_202603.png
16 1 0.02% 5 0.07% /stats/ctry_usage_202508.png
17 1 0.02% 5 0.07% /stats/ctry_usage_202509.png
18 1 0.02% 4 0.05% /stats/daily_usage_202508.png
19 1 0.02% 3 0.05% /stats/daily_usage_202509.png
20 1 0.02% 2 0.03% /stats/hourly_usage_202508.png

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 19 0.30% 1291 17.42% /stats/usage_202603.html
2 11 0.17% 833 11.24% /stats/usage_202602.html
3 12 0.19% 688 9.28% /stats/usage_202508.html
4 11 0.17% 642 8.67% /stats/usage_202511.html
5 10 0.16% 547 7.38% /stats/usage_202510.html
6 9 0.14% 491 6.62% /stats/usage_202601.html
7 751 11.71% 465 6.28% /
8 9 0.14% 447 6.04% /stats/usage_202512.html
9 9 0.14% 433 5.85% /stats/usage_202509.html
10 33 0.51% 272 3.66% /stats/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 751 11.71% 850 82.44% /
2 19 0.30% 59 5.72% /stats/usage_202603.html
3 33 0.51% 26 2.52% /stats/
4 12 0.19% 15 1.45% /stats/usage_202508.html
5 11 0.17% 15 1.45% /stats/usage_202602.html
6 11 0.17% 14 1.36% /stats/usage_202511.html
7 8 0.12% 13 1.26% /stats/usage_202507.html
8 10 0.16% 10 0.97% /stats/usage_202510.html
9 9 0.14% 10 0.97% /stats/usage_202512.html
10 9 0.14% 10 0.97% /stats/usage_202601.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 751 11.71% 834 81.84% /
2 19 0.30% 59 5.79% /stats/usage_202603.html
3 33 0.51% 29 2.85% /stats/
4 12 0.19% 17 1.67% /stats/usage_202508.html
5 11 0.17% 15 1.47% /stats/usage_202602.html
6 11 0.17% 12 1.18% /stats/usage_202511.html
7 9 0.14% 12 1.18% /stats/usage_202512.html
8 10 0.16% 11 1.08% /stats/usage_202510.html
9 8 0.12% 10 0.98% /stats/usage_202507.html
10 9 0.14% 10 0.98% /stats/usage_202509.html

Top 30 of 125 Total Referrers
# Hits Referrer
1 3020 47.07% - (Direct Request)
2 1009 15.73% https://auto-5-box.ru
3 713 11.11% https://builder-spb.ru
4 306 4.77% https://vetosh-optom.ru
5 182 2.84% http://blackgamestudios.com
6 102 1.59% http://blackgamestudios.com/
7 63 0.98% binance.com
8 60 0.94% https://blackgamestudios.com/
9 31 0.48% http://blackgamestudios.com/wordpress/
10 30 0.47% http://blackgamestudios.com/blog/
11 30 0.47% http://blackgamestudios.com/new/
12 30 0.47% http://blackgamestudios.com/wp/
13 29 0.45% http://blackgamestudios.com/backup/
14 29 0.45% http://blackgamestudios.com/old/
15 13 0.20% https://blackgamestudios.com
16 6 0.09% http://blackgamestudios.com/wp-includes/css/buttons.css
17 5 0.08% http://blackgamestudios.com/media/system/js/core.js
18 5 0.08% http://blackgamestudios.com/robots.txt
19 4 0.06% https://blackgamestudios.com/.env
20 3 0.05% http://www.kaegtcr.online/
21 2 0.03% http://blackgamestudios.com/.env
22 2 0.03% http://blackgamestudios.com//.git/HEAD
23 2 0.03% https://google.com/
24 1 0.02% http://81.19.159.79:80/
25 1 0.02% http://blackgamestudios.com/abcd.php
26 1 0.02% http://blackgamestudios.com/akcc.php
27 1 0.02% http://blackgamestudios.com/atom
28 1 0.02% http://blackgamestudios.com/atom.xml
29 1 0.02% http://blackgamestudios.com/bless.php
30 1 0.02% http://blackgamestudios.com/blurbs.php

Top 15 of 386 Total User Agents
# Hits User Agent
1 791 12.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 447 6.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 434 6.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 416 6.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 412 6.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 382 5.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 283 4.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 114 1.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 107 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
10 79 1.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 78 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 74 1.15% Go-http-client/1.1
13 67 1.04% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 63 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 59 0.92% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for March 2026

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 2150 33.51% 276 31.83% 3110 41.97% United States
2 2096 32.67% 15 1.73% 929 12.53% Russian Federation
3 509 7.93% 220 25.37% 403 5.44% Japan
4 306 4.77% 28 3.23% 707 9.54% Unresolved/Unknown
5 301 4.69% 94 10.84% 106 1.43% China
6 159 2.48% 61 7.04% 251 3.39% Great Britain (UK)
7 134 2.09% 17 1.96% 29 0.40% Canada
8 133 2.07% 20 2.31% 75 1.01% Germany
9 121 1.89% 45 5.19% 603 8.14% France
10 86 1.34% 23 2.65% 28 0.37% Sweden
11 59 0.92% 10 1.15% 8 0.11% Bulgaria
12 37 0.58% 2 0.23% 13 0.18% India
13 37 0.58% 11 1.27% 701 9.46% Saudi Arabia
14 24 0.37% 5 0.58% 5 0.06% Ukraine
15 22 0.34% 3 0.35% 5 0.07% Spain
16 22 0.34% 12 1.38% 32 0.43% Romania
17 17 0.26% 1 0.12% 4 0.05% Netherlands
18 15 0.23% 1 0.12% 89 1.20% Brazil
19 13 0.20% 4 0.46% 5 0.06% Poland
20 10 0.16% 2 0.23% 3 0.03% European Union
21 9 0.14% 3 0.35% 3 0.04% Afghanistan
22 9 0.14% 2 0.23% 3 0.04% Greece
23 9 0.14% 1 0.12% 2 0.02% Italy
24 8 0.12% 1 0.12% 2 0.02% Belgium
25 8 0.12% 2 0.23% 3 0.04% Iran
26 6 0.09% 0 0.00% 1 0.01% Indonesia
27 6 0.09% 0 0.00% 1 0.01% Philippines
28 6 0.09% 0 0.00% 1 0.01% Pakistan
29 6 0.09% 2 0.23% 184 2.49% Viet Nam
30 5 0.08% 2 0.23% 2 0.02% Denmark


Generated by Webalizer Version 2.23