Usage Statistics for www.blackgamestudios.com

Summary Period: December 2025
Generated 01-Jan-2026 03:45 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 4579
Total Files 866
Total Pages 3342
Total Visits 1116
Total KBytes 5965
Total Unique Sites 1250
Total Unique URLs 12
Total Unique Referrers 92
Total Unique User Agents 258
. Avg Max
Hits per Hour 6 208
Hits per Day 147 378
Files per Day 27 46
Pages per Day 107 353
Sites per Day 40 76
Visits per Day 36 55
KBytes per Day 192 611
Hits by Response Code
Undefined response code 0.07% 3
Code 200 - OK 18.91% 866
Code 301 - Moved Permanently 51.10% 2340
Code 302 - Found 12.51% 573
Code 304 - Not Modified 0.41% 19
Code 404 - Not Found 16.99% 778

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 330 7.21% 40 4.62% 185 5.54% 42 3.76% 55 4.40% 172 2.88%
2 75 1.64% 21 2.42% 47 1.41% 31 2.78% 50 4.00% 89 1.49%
3 216 4.72% 38 4.39% 173 5.18% 42 3.76% 59 4.72% 519 8.69%
4 168 3.67% 46 5.31% 138 4.13% 42 3.76% 45 3.60% 123 2.06%
5 122 2.66% 18 2.08% 98 2.93% 27 2.42% 38 3.04% 28 0.46%
6 89 1.94% 30 3.46% 76 2.27% 40 3.58% 51 4.08% 48 0.80%
7 105 2.29% 15 1.73% 73 2.18% 24 2.15% 44 3.52% 87 1.47%
8 120 2.62% 16 1.85% 75 2.24% 32 2.87% 66 5.28% 91 1.52%
9 101 2.21% 18 2.08% 69 2.06% 24 2.15% 42 3.36% 87 1.46%
10 83 1.81% 25 2.89% 62 1.86% 27 2.42% 45 3.60% 126 2.12%
11 116 2.53% 28 3.23% 91 2.72% 30 2.69% 44 3.52% 261 4.37%
12 148 3.23% 37 4.27% 98 2.93% 31 2.78% 57 4.56% 264 4.42%
13 83 1.81% 28 3.23% 59 1.77% 33 2.96% 50 4.00% 458 7.68%
14 76 1.66% 19 2.19% 48 1.44% 22 1.97% 38 3.04% 189 3.17%
15 112 2.45% 22 2.54% 63 1.89% 32 2.87% 51 4.08% 124 2.08%
16 163 3.56% 44 5.08% 104 3.11% 55 4.93% 76 6.08% 238 3.99%
17 108 2.36% 29 3.35% 75 2.24% 46 4.12% 66 5.28% 139 2.34%
18 112 2.45% 28 3.23% 73 2.18% 31 2.78% 50 4.00% 201 3.38%
19 102 2.23% 24 2.77% 60 1.80% 43 3.85% 68 5.44% 115 1.93%
20 113 2.47% 33 3.81% 81 2.42% 47 4.21% 65 5.20% 113 1.90%
21 89 1.94% 24 2.77% 66 1.97% 31 2.78% 42 3.36% 201 3.37%
22 77 1.68% 23 2.66% 59 1.77% 39 3.49% 52 4.16% 282 4.72%
23 93 2.03% 24 2.77% 60 1.80% 34 3.05% 52 4.16% 353 5.92%
24 131 2.86% 30 3.46% 86 2.57% 38 3.41% 59 4.72% 127 2.12%
25 72 1.57% 22 2.54% 45 1.35% 28 2.51% 41 3.28% 205 3.44%
26 110 2.40% 29 3.35% 77 2.30% 40 3.58% 59 4.72% 38 0.64%
27 191 4.17% 35 4.04% 146 4.37% 38 3.41% 55 4.40% 79 1.32%
28 378 8.26% 31 3.58% 353 10.56% 35 3.14% 46 3.68% 611 10.25%
29 290 6.33% 27 3.12% 257 7.69% 37 3.32% 53 4.24% 260 4.35%
30 364 7.95% 40 4.62% 337 10.08% 54 4.84% 64 5.12% 199 3.33%
31 242 5.28% 22 2.54% 108 3.23% 44 3.94% 60 4.80% 139 2.33%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 189 4.13% 1 53 6.12% 4 144 4.31% 22 673 11.28%
1 5 165 3.60% 1 35 4.04% 3 116 3.47% 7 225 3.78%
2 11 367 8.01% 1 40 4.62% 6 201 6.01% 30 934 15.65%
3 4 138 3.01% 1 32 3.70% 3 107 3.20% 7 206 3.45%
4 6 209 4.56% 1 50 5.77% 5 160 4.79% 8 254 4.26%
5 5 185 4.04% 1 44 5.08% 4 129 3.86% 10 304 5.09%
6 4 150 3.28% 1 31 3.58% 3 117 3.50% 4 122 2.04%
7 5 181 3.95% 1 46 5.31% 4 139 4.16% 7 231 3.88%
8 4 153 3.34% 1 33 3.81% 3 123 3.68% 5 148 2.48%
9 4 140 3.06% 0 20 2.31% 3 101 3.02% 4 122 2.04%
10 4 144 3.14% 1 35 4.04% 3 107 3.20% 5 153 2.56%
11 3 114 2.49% 0 19 2.19% 3 93 2.78% 1 41 0.68%
12 6 201 4.39% 1 37 4.27% 3 122 3.65% 9 273 4.57%
13 7 232 5.07% 1 56 6.47% 5 168 5.03% 10 322 5.40%
14 5 161 3.52% 0 28 3.23% 3 122 3.65% 2 61 1.03%
15 6 207 4.52% 1 34 3.93% 4 138 4.13% 4 120 2.00%
16 5 179 3.91% 0 30 3.46% 4 140 4.19% 5 142 2.37%
17 6 202 4.41% 1 34 3.93% 5 156 4.67% 4 138 2.32%
18 5 177 3.87% 0 26 3.00% 4 148 4.43% 2 49 0.83%
19 8 267 5.83% 1 51 5.89% 6 216 6.46% 13 391 6.55%
20 10 332 7.25% 0 30 3.46% 6 202 6.04% 14 434 7.28%
21 5 185 4.04% 1 38 4.39% 5 155 4.64% 8 261 4.38%
22 5 174 3.80% 1 42 4.85% 4 133 3.98% 5 149 2.50%
23 4 127 2.77% 0 22 2.54% 3 105 3.14% 7 212 3.56%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 751 16.40% 484 8.11% /
2 44 0.96% 288 4.83% /stats/
3 22 0.48% 1569 26.31% /stats/usage_202512.html
4 13 0.28% 604 10.13% /stats/usage_202507.html
5 12 0.26% 693 11.62% /stats/usage_202509.html
6 10 0.22% 547 9.17% /stats/usage_202510.html
7 10 0.22% 642 10.77% /stats/usage_202511.html
8 9 0.20% 430 7.21% /stats/usage_202508.html
9 4 0.09% 20 0.33% /stats/ctry_usage_202512.png
10 4 0.09% 11 0.19% /stats/daily_usage_202512.png
11 4 0.09% 8 0.13% /stats/hourly_usage_202512.png
12 2 0.04% 5 0.09% /stats/usage.png

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 22 0.48% 1569 26.31% /stats/usage_202512.html
2 12 0.26% 693 11.62% /stats/usage_202509.html
3 10 0.22% 642 10.77% /stats/usage_202511.html
4 13 0.28% 604 10.13% /stats/usage_202507.html
5 10 0.22% 547 9.17% /stats/usage_202510.html
6 751 16.40% 484 8.11% /
7 9 0.20% 430 7.21% /stats/usage_202508.html
8 44 0.96% 288 4.83% /stats/
9 4 0.09% 20 0.33% /stats/ctry_usage_202512.png
10 4 0.09% 11 0.19% /stats/daily_usage_202512.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 751 16.40% 844 86.65% /
2 44 0.96% 36 3.70% /stats/
3 22 0.48% 27 2.77% /stats/usage_202512.html
4 13 0.28% 16 1.64% /stats/usage_202507.html
5 12 0.26% 15 1.54% /stats/usage_202509.html
6 9 0.20% 13 1.33% /stats/usage_202508.html
7 10 0.22% 12 1.23% /stats/usage_202510.html
8 10 0.22% 11 1.13% /stats/usage_202511.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 751 16.40% 827 85.43% /
2 44 0.96% 42 4.34% /stats/
3 22 0.48% 29 3.00% /stats/usage_202512.html
4 13 0.28% 17 1.76% /stats/usage_202507.html
5 12 0.26% 15 1.55% /stats/usage_202509.html
6 9 0.20% 13 1.34% /stats/usage_202508.html
7 10 0.22% 13 1.34% /stats/usage_202510.html
8 10 0.22% 12 1.24% /stats/usage_202511.html

Top 30 of 92 Total Referrers
# Hits Referrer
1 2612 57.04% - (Direct Request)
2 736 16.07% https://vetosh-optom.ru
3 159 3.47% https://dez-tsentr.ru/
4 150 3.28% http://blackgamestudios.com
5 123 2.69% https://www.google.com/
6 71 1.55% http://blackgamestudios.com/
7 37 0.81% https://blackgamestudios.com/
8 27 0.59% https://blackgamestudios.com
9 25 0.55% https://blackgamestudios.com/robots.txt
10 21 0.46% binance.com
11 11 0.24% http://blackgamestudios.com/wordpress/
12 10 0.22% http://blackgamestudios.com/backup/
13 10 0.22% http://blackgamestudios.com/blog/
14 10 0.22% http://blackgamestudios.com/new/
15 10 0.22% http://blackgamestudios.com/old/
16 10 0.22% http://blackgamestudios.com/wp/
17 9 0.20% http://blackgamestudios.com/contact
18 9 0.20% http://blackgamestudios.com/contact.php
19 6 0.13% http://81.19.159.79:80/
20 6 0.13% http://blackgamestudios.com/robots.txt
21 4 0.09% https://viagra-good24.ru/
22 3 0.07% blackgamestudios.com
23 2 0.04% https://blackgamestudios.com/api/actuator
24 2 0.04% https://blackgamestudios.com/bridge2cart/bridge.php
25 1 0.02% http://blackgamestudios.com/favicon.ico
26 1 0.02% http://blackgamestudios.com/media/system/js/core.js
27 1 0.02% http://blackgamestudios.com/sitemap.xml
28 1 0.02% http://blackgamestudios.com/style.php
29 1 0.02% http://blackgamestudios.com/wp-includes/css/buttons.css
30 1 0.02% https://1000rubley-zaregistratiy.fun

Top 15 of 258 Total User Agents
# Hits User Agent
1 685 14.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 234 5.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 214 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 208 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 208 4.54% python-httpx/0.28.1
6 193 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 189 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 177 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 172 3.76% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 158 3.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 120 2.62% Mozilla/5.0 (Windows NT 5.1; WOW64) Gecko/20070709 Firefox/12.0
12 88 1.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 88 1.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 63 1.38% ZoominfoBot (zoominfobot at zoominfo dot com)
15 60 1.31% Go-http-client/1.1

Usage by Country for December 2025

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 1774 38.74% 343 39.61% 2815 47.19% United States
2 978 21.36% 16 1.85% 355 5.95% Russian Federation
3 409 8.93% 185 21.36% 464 7.77% Japan
4 302 6.60% 103 11.89% 122 2.05% China
5 291 6.36% 31 3.58% 504 8.45% Unresolved/Unknown
6 232 5.07% 22 2.54% 181 3.03% Canada
7 125 2.73% 45 5.20% 71 1.18% Great Britain (UK)
8 102 2.23% 41 4.73% 537 9.00% France
9 66 1.44% 26 3.00% 331 5.56% Germany
10 62 1.35% 16 1.85% 19 0.33% Sweden
11 48 1.05% 1 0.12% 10 0.17% European Union
12 26 0.57% 6 0.69% 435 7.29% Saudi Arabia
13 23 0.50% 0 0.00% 4 0.06% Australia
14 21 0.46% 12 1.39% 82 1.38% Romania
15 17 0.37% 0 0.00% 2 0.04% India
16 12 0.26% 1 0.12% 2 0.04% Lithuania
17 11 0.24% 1 0.12% 2 0.03% Latvia
18 10 0.22% 3 0.35% 4 0.06% Czech Republic
19 8 0.17% 0 0.00% 1 0.02% Netherlands
20 7 0.15% 2 0.23% 1 0.02% Ukraine
21 6 0.13% 2 0.23% 2 0.04% Greece
22 6 0.13% 0 0.00% 1 0.01% Pakistan
23 5 0.11% 1 0.12% 2 0.03% Iran
24 5 0.11% 2 0.23% 2 0.03% Poland
25 4 0.09% 0 0.00% 0 0.01% Philippines
26 3 0.07% 0 0.00% 1 0.01% Bulgaria
27 3 0.07% 1 0.12% 1 0.02% Belarus
28 3 0.07% 1 0.12% 1 0.02% Viet Nam
29 2 0.04% 0 0.00% 0 0.00% Belgium
30 2 0.04% 1 0.12% 1 0.02% Iraq


Generated by Webalizer Version 2.23