Usage Statistics for www.blackgamestudios.com

Summary Period: November 2025
Generated 01-Dec-2025 04:21 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 6113
Total Files 991
Total Pages 5019
Total Visits 1342
Total KBytes 10929
Total Unique Sites 1428
Total Unique URLs 20
Total Unique Referrers 49
Total Unique User Agents 320
. Avg Max
Hits per Hour 8 174
Hits per Day 203 1732
Files per Day 33 62
Pages per Day 167 1700
Sites per Day 47 95
Visits per Day 44 72
KBytes per Day 364 1492
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 16.21% 991
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 58.73% 3590
Code 302 - Found 9.78% 598
Code 304 - Not Modified 0.97% 59
Code 404 - Not Found 14.28% 873

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 128 2.09% 30 3.03% 78 1.55% 42 3.13% 58 4.06% 51 0.46%
2 100 1.64% 28 2.83% 54 1.08% 33 2.46% 72 5.04% 407 3.73%
3 138 2.26% 30 3.03% 72 1.43% 47 3.50% 76 5.32% 557 5.09%
4 244 3.99% 48 4.84% 196 3.91% 63 4.69% 89 6.23% 725 6.63%
5 203 3.32% 44 4.44% 148 2.95% 62 4.62% 95 6.65% 763 6.98%
6 117 1.91% 30 3.03% 93 1.85% 50 3.73% 64 4.48% 541 4.95%
7 197 3.22% 51 5.15% 148 2.95% 63 4.69% 73 5.11% 1492 13.65%
8 103 1.68% 32 3.23% 58 1.16% 38 2.83% 66 4.62% 702 6.42%
9 200 3.27% 60 6.05% 164 3.27% 49 3.65% 66 4.62% 759 6.95%
10 277 4.53% 50 5.05% 241 4.80% 64 4.77% 84 5.88% 773 7.07%
11 278 4.55% 42 4.24% 226 4.50% 72 5.37% 94 6.58% 349 3.20%
12 174 2.85% 39 3.94% 143 2.85% 56 4.17% 71 4.97% 222 2.03%
13 169 2.76% 18 1.82% 136 2.71% 45 3.35% 61 4.27% 129 1.18%
14 164 2.68% 19 1.92% 145 2.89% 38 2.83% 49 3.43% 36 0.33%
15 98 1.60% 19 1.92% 80 1.59% 32 2.38% 44 3.08% 27 0.25%
16 106 1.73% 23 2.32% 84 1.67% 33 2.46% 45 3.15% 193 1.77%
17 1732 28.33% 30 3.03% 1700 33.87% 38 2.83% 53 3.71% 553 5.06%
18 173 2.83% 34 3.43% 131 2.61% 42 3.13% 61 4.27% 50 0.45%
19 130 2.13% 20 2.02% 107 2.13% 33 2.46% 43 3.01% 113 1.03%
20 97 1.59% 18 1.82% 64 1.28% 33 2.46% 52 3.64% 93 0.85%
21 106 1.73% 31 3.13% 79 1.57% 45 3.35% 53 3.71% 131 1.20%
22 148 2.42% 30 3.03% 112 2.23% 49 3.65% 58 4.06% 74 0.68%
23 261 4.27% 62 6.26% 195 3.89% 41 3.06% 63 4.41% 973 8.90%
24 86 1.41% 25 2.52% 56 1.12% 36 2.68% 57 3.99% 203 1.86%
25 121 1.98% 32 3.23% 90 1.79% 44 3.28% 58 4.06% 119 1.09%
26 68 1.11% 27 2.72% 47 0.94% 34 2.53% 51 3.57% 90 0.82%
27 118 1.93% 44 4.44% 92 1.83% 50 3.73% 66 4.62% 216 1.98%
28 154 2.52% 36 3.63% 124 2.47% 51 3.80% 69 4.83% 518 4.74%
29 105 1.72% 20 2.02% 57 1.14% 36 2.68% 56 3.92% 39 0.36%
30 118 1.93% 19 1.92% 99 1.97% 27 2.01% 41 2.87% 33 0.30%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 120 1.96% 0 24 2.42% 2 72 1.43% 10 296 2.70%
1 3 116 1.90% 1 32 3.23% 2 71 1.41% 15 455 4.17%
2 4 124 2.03% 1 39 3.94% 2 82 1.63% 7 224 2.05%
3 4 137 2.24% 1 49 4.94% 3 93 1.85% 17 509 4.66%
4 3 108 1.77% 1 39 3.94% 2 85 1.69% 10 308 2.81%
5 4 148 2.42% 1 33 3.33% 3 110 2.19% 7 213 1.95%
6 4 131 2.14% 1 30 3.03% 3 108 2.15% 12 358 3.28%
7 4 136 2.22% 1 44 4.44% 3 97 1.93% 19 557 5.09%
8 4 132 2.16% 1 35 3.53% 3 101 2.01% 13 395 3.61%
9 9 275 4.50% 1 53 5.35% 7 226 4.50% 40 1189 10.88%
10 9 288 4.71% 1 39 3.94% 7 228 4.54% 11 331 3.03%
11 9 287 4.69% 1 30 3.03% 8 257 5.12% 19 577 5.28%
12 10 328 5.37% 1 42 4.24% 8 261 5.20% 14 427 3.91%
13 10 326 5.33% 1 42 4.24% 9 286 5.70% 6 188 1.72%
14 9 286 4.68% 1 38 3.83% 8 252 5.02% 6 183 1.68%
15 10 309 5.05% 1 32 3.23% 8 243 4.84% 17 508 4.64%
16 12 373 6.10% 1 42 4.24% 10 318 6.34% 12 368 3.37%
17 16 504 8.24% 3 90 9.08% 14 425 8.47% 31 944 8.63%
18 16 485 7.93% 2 74 7.47% 13 419 8.35% 15 462 4.23%
19 14 441 7.21% 1 41 4.14% 13 391 7.79% 18 539 4.93%
20 12 380 6.22% 1 44 4.44% 10 327 6.52% 11 325 2.98%
21 9 292 4.78% 1 30 3.03% 8 252 5.02% 16 469 4.29%
22 8 248 4.06% 1 34 3.43% 7 214 4.26% 21 620 5.67%
23 4 139 2.27% 1 35 3.53% 3 101 2.01% 16 484 4.43%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 811 13.27% 520 4.76% /
2 105 1.72% 5332 48.78% /stats/usage_202508.html
3 45 0.74% 270 2.47% /stats/
4 20 0.33% 1557 14.25% /stats/usage_202511.html
5 15 0.25% 911 8.34% /stats/usage_202510.html
6 14 0.23% 470 4.30% /stats/usage_202507.html
7 13 0.21% 780 7.13% /stats/usage_202509.html
8 5 0.08% 27 0.25% /stats/ctry_usage_202511.png
9 5 0.08% 16 0.14% /stats/daily_usage_202511.png
10 5 0.08% 10 0.10% /stats/hourly_usage_202511.png
11 2 0.03% 11 0.10% /stats/ctry_usage_202509.png
12 2 0.03% 7 0.07% /stats/daily_usage_202508.png
13 2 0.03% 7 0.06% /stats/daily_usage_202509.png
14 1 0.02% 5 0.05% /stats/ctry_usage_202508.png
15 1 0.02% 6 0.05% /stats/ctry_usage_202510.png
16 1 0.02% 4 0.03% /stats/daily_usage_202510.png
17 1 0.02% 2 0.02% /stats/hourly_usage_202508.png
18 1 0.02% 2 0.02% /stats/hourly_usage_202509.png
19 1 0.02% 2 0.02% /stats/hourly_usage_202510.png
20 1 0.02% 3 0.02% /stats/usage.png

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 105 1.72% 5332 48.78% /stats/usage_202508.html
2 20 0.33% 1557 14.25% /stats/usage_202511.html
3 15 0.25% 911 8.34% /stats/usage_202510.html
4 13 0.21% 780 7.13% /stats/usage_202509.html
5 811 13.27% 520 4.76% /
6 14 0.23% 470 4.30% /stats/usage_202507.html
7 45 0.74% 270 2.47% /stats/
8 5 0.08% 27 0.25% /stats/ctry_usage_202511.png
9 5 0.08% 16 0.14% /stats/daily_usage_202511.png
10 2 0.03% 11 0.10% /stats/ctry_usage_202509.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 811 13.27% 876 80.00% /
2 105 1.72% 106 9.68% /stats/usage_202508.html
3 45 0.74% 33 3.01% /stats/
4 20 0.33% 27 2.47% /stats/usage_202511.html
5 13 0.21% 19 1.74% /stats/usage_202509.html
6 14 0.23% 17 1.55% /stats/usage_202507.html
7 15 0.25% 17 1.55% /stats/usage_202510.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 811 13.27% 865 79.14% /
2 105 1.72% 107 9.79% /stats/usage_202508.html
3 45 0.74% 39 3.57% /stats/
4 20 0.33% 26 2.38% /stats/usage_202511.html
5 13 0.21% 22 2.01% /stats/usage_202509.html
6 14 0.23% 17 1.56% /stats/usage_202507.html
7 15 0.25% 17 1.56% /stats/usage_202510.html

Top 30 of 49 Total Referrers
# Hits Referrer
1 2841 46.47% - (Direct Request)
2 1608 26.30% https://familyicon.ru
3 827 13.53% https://dez-tsentr.ru/
4 123 2.01% http://blackgamestudios.com
5 50 0.82% http://blackgamestudios.com/
6 47 0.77% https://blackgamestudios.com/
7 21 0.34% binance.com
8 17 0.28% http://blackgamestudios.com/blog/
9 17 0.28% https://blackgamestudios.com/robots.txt
10 16 0.26% http://blackgamestudios.com/old/
11 15 0.25% http://blackgamestudios.com/backup/
12 15 0.25% http://blackgamestudios.com/wordpress/
13 14 0.23% http://blackgamestudios.com/new/
14 14 0.23% http://blackgamestudios.com/wp/
15 14 0.23% https://blackgamestudios.com
16 11 0.18% https://www.google.com
17 8 0.13% http://81.19.159.79:80/
18 7 0.11% https://www.google.com/
19 6 0.10% https://www.software-schwarz.at/stats/usage_202511.html
20 4 0.07% http://blackgamestudios.com/robots.txt
21 2 0.03% http://blackgamestudios.com/contact
22 2 0.03% http://blackgamestudios.com/contact.php
23 2 0.03% http://blackgamestudios.com/media/system/js/core.js
24 2 0.03% http://blackgamestudios.com/wp-includes/js/jquery/jquery.js
25 2 0.03% https://ucuzsektorelwebsayfasi.websitedesing.com.tr/
26 2 0.03% www.google.com
27 1 0.02% http://blackgamestudios.com/admin
28 1 0.02% http://blackgamestudios.com/archivarix.cms.php
29 1 0.02% https://blackgamestudios.com/contact
30 1 0.02% www.zaldamo.com

Top 15 of 320 Total User Agents
# Hits User Agent
1 614 10.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 530 8.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 523 8.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 522 8.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 494 8.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 475 7.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 472 7.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 174 2.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
9 150 2.45% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 142 2.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 126 2.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
12 126 2.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 71 1.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 65 1.06% ZoominfoBot (zoominfobot at zoominfo dot com)
15 55 0.90% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for November 2025

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 1769 28.94% 387 39.05% 4332 39.63% United States
2 1616 26.44% 2 0.20% 417 3.82% Spain
3 904 14.79% 15 1.51% 235 2.15% Russian Federation
4 397 6.49% 189 19.07% 193 1.76% Japan
5 257 4.20% 87 8.78% 99 0.90% China
6 234 3.83% 26 2.62% 361 3.30% Unresolved/Unknown
7 215 3.52% 20 2.02% 28 0.25% Canada
8 175 2.86% 95 9.59% 1730 15.83% Great Britain (UK)
9 162 2.65% 85 8.58% 2310 21.13% France
10 92 1.50% 40 4.04% 727 6.65% Germany
11 56 0.92% 0 0.00% 13 0.12% Ukraine
12 32 0.52% 9 0.91% 10 0.09% Sweden
13 25 0.41% 6 0.61% 417 3.82% Saudi Arabia
14 24 0.39% 1 0.10% 4 0.04% European Union
15 18 0.29% 2 0.20% 3 0.03% India
16 12 0.20% 3 0.30% 4 0.04% Australia
17 11 0.18% 1 0.10% 2 0.02% Netherlands
18 10 0.16% 2 0.20% 2 0.02% Brazil
19 10 0.16% 1 0.10% 2 0.02% Lithuania
20 8 0.13% 4 0.40% 9 0.08% Romania
21 8 0.13% 0 0.00% 1 0.01% South Africa
22 7 0.11% 2 0.20% 2 0.02% Belgium
23 6 0.10% 1 0.10% 2 0.01% Czech Republic
24 6 0.10% 2 0.20% 2 0.02% Iran
25 4 0.07% 2 0.20% 12 0.11% Argentina
26 4 0.07% 2 0.20% 2 0.01% Italy
27 4 0.07% 0 0.00% 0 0.00% Turkey
28 4 0.07% 0 0.00% 1 0.01% Uganda
29 4 0.07% 1 0.10% 1 0.01% Viet Nam
30 3 0.05% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.23